Apple iPhone 14 Plus Vs Apple iPhone 15 Plus Main Specifications Comparison
Feature | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
OS | iOS 16 | iOS 17 |
Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
RAM | 4GB | 6GB |
Weight | 203 g | 201 g |
Main Camera | 12 MP (wide) + 12 MP (ultrawide) | 48 MP (wide) + 12 MP (ultrawide) |
Display
Feature | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
Technology | Super Retina XDR OLED | Super Retina XDR OLED |
Size | 6.7 Inches | 6.7 Inches |
Resolution | 1284 x 2778 Pixels (~457 PPI) | 1290 x 2796 Pixels (~460 PPI) |
Protection | Scratch-resistant glass, oleophobic coating | Ceramic Shield glass |
Brightness | 800 nits (HBM), 1200 nits (peak) | 1000 nits (HBM), 2000 nits (peak) |
Camera
Feature | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
Main Camera | 12 MP, f/1.5 (wide) + 12 MP, f/2.4 (ultrawide) | 48 MP, f/1.6 (wide) + 12 MP, f/2.4 (ultrawide) |
Video Features | 4K @ 24/25/30/60 fps , HDR, Dolby Vision HDR | 4K @ 24/25/30/60 fps, HDR, Dolby Vision HDR |
Front Camera | 12 MP, f/2.2 + SL 3D depth sensor | 12 MP, f/1.9 + SL 3D depth sensor |
Platform & Memory
Feature | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
CPU | Hexa-core (2×3.23 GHz + 4×1.82 GHz) | Hexa-core (2×3.46 GHz + 4×2.02 GHz) |
Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
RAM | 4GB | 6GB |
Storage | 128/256/512GB | 128/256/512GB |
Body
Feature | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm | 160.9 x 77.8 x 7.8 mm |
Weight | 203 g | 201 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM and eSIM |
Colors | Midnight, Purple, Starlight, Blue, Red | Black, Blue, Green, Yellow, Pink |
Sound
Feature | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
3.5mm jack | No (Lightning to 3.5 mm adapter) | No (Lightning to 3.5 mm adapter) |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Battery
Feature | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
Type | Li-ion, non-removable | Li-ion, non-removable |
Charging | Fast charging 50% in 30 min, MagSafe 15W, Qi 7.5W | Fast charging 50% in 30 min, MagSafe 15W, Qi 7.5W |
Apple iPhone 14 Plus Vs Apple iPhone 15 Plus Comms & Sensors
Feature | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.3 with A2DP, LE | v5.3 with A2DP, LE |
GPS | Yes + A-GPS, GLONASS, GALILEO, QZSS | Yes + A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Apple iPhone 14 Plus Vs Apple iPhone 15 Plus Benchmarks and Gaming Capabilities
Game | iPhone 14 Plus | iPhone 15 Plus |
---|---|---|
PUBG Mobile | Excellent performance, high frame rates | Superior performance, highest settings |
Free Fire | Smooth gameplay, high graphics | Ultra-smooth gameplay, max graphics |
Call of Duty Mobile | Great performance, high settings | Exceptional performance, max settings |
Genshin Impact | Good performance, medium-high settings | Excellent performance, high settings |
Fortnite | Smooth gameplay, high frame rates | Superior gameplay, highest frame rates |
Elden Ring system requirements for PC, low-end to high graphics
Elden Ring system requirements for PC, low-end to high graphics